Pfiffner - Hydromat HB 32/16

8531
Märke: Pfiffner - Hydromat
Modell: HB 32/16
År: 2000
Serienummer: HB32/45-337
8531
Pfiffner - Hydromat HB 32/16
Märke: Pfiffner - Hydromat
Modell: HB 32/16
År: 2000
Serienummer: HB32/45-337

Egenskaper & Utrustning

Egenskaper
- number of positions : 16
- indexing time : 0,7 [s]
- max bar diameter : 32 [mm]
- tightening type : VB 32 collet
- max parts length : 150 [mm]
- max number of horizontal units : 16
- max number of vertical units : 8
- max total number of units : 24
- size : 9,8 x 4 x 2,9 [m]
- weight : 6 500 [kg]
Utrustning
- Station 1H : AE 40/80 BG-100 (1380 Rpm)
- Station 2H : VE 30/60 BG-80 (3000 Rpm)
- Station 3H : VE 45/80 BG-112 (3000 Rpm)
- Station 4H : CNC 50/100 BG-90 (1380 Rpm)
- Station 5H : GWRE 30/60 ZE-10-G80 (245 Rpm)
- Station 6H : VE 30/60 BG-80 (3000 Rpm)
- Station 7H : EIE 36/100 BG-80 (1380 Rpm)
- Station 8H : VE 20/80 BG-80 (3000 Rpm)
- Station 9H : VE 30/60 BG-80 (3000 Rpm)
- Station 10H : WDE
- Station 11H : VE 45/80 BG-112 (3000 Rpm)
- Station 12H : VE 45/80 BG-112 (3000 Rpm)
- Station 13H : GNC 50/100 BG-90 (1380 Rpm)
- Station 14H : MKD 36/100 BG-90 (1380 Rpm)
- Station 15H : GWRE 30/60 ZF10-G80 (245 Rpm)
- Station 16H : EIE 36/100 BG-80 (1380 Rpm)
- NC SIEMENS 840D
- Chips conveyor
- Barfeeder Hydromat (bar length : 3 m)

In order to view this video, first you have to authorize the use of web youtube cookies.

Configure